11th World Youth Team Championships After Round
15
Schools Series

Team ISR AUS LAT POL NOR USAR SWE USAB TPE PAK HKG ITA CAN CHN INA THA Pen Team Total Rank
ISRAEL   23 16 15 25 22 25 13 19 25 24 25 21 24 25 18   ISRAEL 320 1
AUSTRALIA 7   17 18 20 19 24 17 19 10 22 23 15 25 24 25   AUSTRALIA 285 2
LATVIA 14 13   18 17 13 12 25 17 18 24 20 24 20 25 25   LATVIA 285 -
POLAND 15 12 12   10 14 11 24 15 25 24 25 15 25 17 25   POLAND 269 4
NORWAY 2 10 13 20   20 24 17 18 23 21 16 25 19 18 20   NORWAY 266 5
USA RED 8 11 17 16 10   19 3 19 19 19 25 20 25 25 25   USA RED 261 6
SWEDEN 4 6 18 19 6 11   13 12 25 24 24 23 19 20 21   SWEDEN 245 7
USA BLUE 17 13 5 6 13 25 17   15 13 23 15 22 15 19 25   USA BLUE 243 8
CHINESE TAIPEI 11 11 13 15 12 11 18 15   8 18 19 19 19 21 22   CHINESE TAIPEI 232 9
PAKISTAN 3 20 12 2 7 11 4 17 22   5 19 20 14 25 23   PAKISTAN 204 10
CHINA HONG KONG 6 8 6 6 9 11 6 7 12 25   12 23 24 25 23   CHINA HONG KONG 203 11
ITALY 5 7 10 2 14 1 6 15 11 11 18   25 21 25 15   ITALY 186 12
CANADA 9 15 6 15 4 10 7 8 11 10 7 5   24 25 25   CANADA 181 13
CHINA 6 3 10 2 11 0 11 15 11 16 6 9 6   2 25   CHINA 133 14
INDONESIA 0 6 5 13 12 4 10 11 9 0 5 2 3 25   9   INDONESIA 114 15
THAILAND 12 5 3 5 10 0 9 5 8 7 7 15 2 2 21     THAILAND 111 16

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window