2005 World Team Championships After Round
21
Venice Cup

Team FRA CHN GER USA2 USA1 ENG NED CAN AUT EGY AUS JPN NZL BRA SWE POR ARG SIN VEN PAK MAR IND Pen Team Total Rank
FRANCE   16 23 23 24 20 15 22 24 19 25 24 17 21 25 7 14 16 23 15 25 25   FRANCE 423 1
CHINA 14   11 10 20 17 25 25 12 16 23 16 12 14 14 24 25 14 25 22.25 25 19 0.8 CHINA 383.3 2
GERMANY 7 19   11 16 13 4 22 24 25 23 8 25 24 25 20 17 25 13 25 17 20   GERMANY 383 3
USA 2 7 20 19   9 25 12 22 16 18 18 18 21 21 16 14 16 11 23 24 24 20   USA 2 374 4
USA 1 6 10 14 21   14 25 15 19 13 25 25 14 10 12 23 25 17 13 21 23 21   USA 1 366 5
ENGLAND 10 13 17 3 16   14 19 25 16 17 22 17 18 20 23 14 15 19 21 17 10   ENGLAND 346 6
NETHERLANDS 15 5 25 18 1 16   18 15 9 19 11 21 6 16 25 22.5 20 16 20 7 24 0.5 NETHERLANDS 329.5 7
CANADA 8 5 8 8 15 11 12   6 22 18 13 12 16 22 16 13 24 25 14 21 23   CANADA 312 8
AUSTRIA  6 18 6 14 11 1 15 24   25 12 13 24 19 10 20 21 13 14 13 16 15   AUSTRIA  310 9
EGYPT 11 14 3 12 17 14 21 8 2   18 15 5 18 25 14 15 20 21 19 14 20   EGYPT 306 10
AUSTRALIA 4 7 7 12 4 13 11 12 18 12   13 18 21 25 19 16 20 18 13 20 20   AUSTRALIA 303 11
JAPAN 6 14 22 12 2 8 19 17 17 15 17   12 11 14 20 7 21 20 16 16 16   JAPAN 302 12
NEW ZEALAND 13 18 5 9 16 13 9 18 6 25 12 18   15 17 18 9 14 13 12 18 20   NEW ZEALAND 298 13
BRAZIL 9 16 6 9 20 12 24 14 11 12 9 19 15   14 8 11 18 14 16 22 19 2 BRAZIL 298 -
SWEDEN 5 16 4 14 18 10 14 8 20 4 5 16 13 16   16 19 23 23 15 15 19   SWEDEN 293 15
PORTUGAL 23 6 10 16 7 7 4 14 10 16 11 10 12 22 14   24 22 11 22 13 13   PORTUGAL 287 16
ARGENTINA 16 0 13 14 5 16 6.5 17 9 15 14 23 21 19 11 6   15 4 9 20 16 0.5 ARGENTINA 269.5 17
SINGAPORE 14 16 4 19 13 15 10 6 17 10 10 9 16 12 7 8 15   23 25 6 14   SINGAPORE 269 18
VENEZUELA 7 3 17 7 17 11 14 3 16 9 12 10 17 16 7 19 25 7   12 23 16   VENEZUELA 268 19
PAKISTAN 15 6.25 0 6 9 9 10 16 17 11 17 14 18 14 15 8 21 4 18   23 15 0.8 PAKISTAN 266.3 20
MOROCCO 5 4 13 6 7 13 23 9 14 16 10 14 12 8 15 17 10 24 7 7   16   MOROCCO 250 21
INDIA 5 11 10 10 9 20 6 7 15 10 10 14 10 9 11 17 14 16 14 15 14     INDIA 247 22

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window