2005 World Team Championships After Round
21
Seniors Bowl

Team USA1 INA USA2 DEN POR FRA NED ISR POL AUS ITA JPN GER CAN PAK SWE BAN EGY MAR NZL BRA GLP Pen Team Total Rank
USA 1   15 24 12 16 20 20 23 15 17 20 21 23 15 6 13 21 25 24 17 22 25   USA 1 394 1
INDONESIA 15   20 20 24 19 20 8 24 14 18 25 20 8 14 22 11 20 18 19 25 14   INDONESIA 378 2
USA2 6 10   9 13 15 25 12 11 23 25 14 17 19 20 25 9 25 23 15 25 22   USA2 363 3
DENMARK 18 10 21   10 18 9 23 13 14 14 20 20 14 18 25 25 17 13 21 19 18   DENMARK 360 4
PORTUGAL 14 6 15 20   22 7 17 17 17 14 14 16 19 4 15 23 24 21 25 20 25   PORTUGAL 355 5
FRANCE 10 11 15 12 8   10 18 22 16 17 23 22 25 22 21 25 19 16 14 14 14   FRANCE 354 6
NETHERLANDS 10 10 3 21 23 20   25 11 16 21 16 17 21 18 18 11 7 20 19 24 21   NETHERLANDS 352 7
ISRAEL 7 22 18 7 13 12 4   18 22 17 15 15 25 20 15 25 15 12 15 25 14   ISRAEL 336 8
POLAND 15 6 19 17 13 8 19 12   25 9 20 16 12 11 16 23 14 12 25 16 25   POLAND 333 9
AUSTRALIA 13 16 7 16 13 14 14 8 5   24 10 11 10 12 14 22 23 25 19 22 25   AUSTRALIA 323 10
ITALY 8 12 4 16 16 13 9 13 21 6   25 10 12 22 25 10 23 21 12 25 19   ITALY 322 11
JAPAN 9 3 16 9.5 16 7 14 15 10 20 5   18 18 22 20 19 12 24 24 16 15   JAPAN 312.5 12
GERMANY 7 10 13 10 14 8 13 15 14 19 20 12   23 15 7 16 12 15 25 20 23   GERMANY 311 13
CANADA 15 22 11 16 11 2 9 5 18 20 18 12 7   16 16 15 20 19 17 9 25   CANADA 303 14
PAKISTAN 24 16 10 12 25 8 12 10 19 18 8 8 15 14   16 6 13 16 18 15 6   PAKISTAN 289 15
SWEDEN 17 8 5 5 15 9 12 15 14 16 4 10 23 14 14   15 23 1 25 25 16   SWEDEN 286 16
BANGLADESH 9 19 21 -0.5 7 4 19 1 7 8 20 11 14 14.5 24 15   15 15 16 11 24 1.5 BANGLADESH 274 17
EGYPT 4 10 3 13 6 11 23 15 16 7 7 18 18 10 17 7 15   14 15 20 15   EGYPT 264 18
MOROCCO 6 12 7 17 9 14 10 18 18 4 9 6 15 11 14 25 15 16   6 14 15   MOROCCO 261 19
NEW ZEALAND 13 11 15 9 4 16 11 15 0 11 18 6 4 13 12 0 14 15 24   20 24   NEW ZEALAND 255 20
BRAZIL 8 2 0 11 10 16 6 5 14 8 5 14 10 21 15 5 19 10 16 10   21   BRAZIL 226 21
GUADELOUPE 4 16 8 12 3 16 9 16 1 5 11 15 7 5 24 14 6 15 15 6 9     GUADELOUPE 217 22

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window