2005 World Team Championships Round
1
Transnational Teams

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
1 BUSQUIN HAMAOUI 17 35 10 20
2 BUCKLEY GILLIS 9 25 10 20
3 PUIG-DORIA MAHAFFEY 3 22 9 21
4 HADI REAL 44 0 25 3
5 BE LACHAPELLE 31 29 16 14
6 BOWLES NARAN 51 12 25 4
7 DHONDY CRIADO DEL REY 35 4 24 6
8 HACKETT OTVOSI 3 39 5 25
9 HANNA KIRKHAM 36 21 19 11
10 HIRON BESSIS 20 36 10 20
11 LARA LEITAO 39 5 25 5
12 LOPES ZIA 14 62 2 25
13 LOURO AUBRY 0 47 2 25
14 MACHADO POPOVA 16 48 6 24
15 MORBEY RODWELL 43 16 23 7
16 MORGADO GOMEZ DE PABLOS 35 21 19 11
17 N OLIVEIRA CHINA WOMEN 8 43 5 25
18 DEBUS SWELAT 41 5 25 5
19 ZIMMERMAN CANADA 13 6 17 13
20 ALLANA PHELAN 23 30 13 17
21 BARR ORANGE A 13 35 8 22
22 MALAFAYA PACAULT 17 25 13 17
23 MARKOWICZ HOLT 47 6 25 4
24 WALEREK GUSSO 37 15 22 8
25 GONCALVES GALVAO 4 8 14 16
26 ALIZEE 777 9 37 7 23
27 DE BOTTON SHUGART 9 29 9 21
28 PONT GERMANY 12 3 17 13
29 O'ROURKE DERI 52 10 25 3
30 HENRIQUES SCHIPPERS 28 16 18 12
31 STOIMIROV PILARTE 49 11 24.5 3.5
32 FLEISHER SOPHONPANICH 9 4 16 14
33 CDUP MEEHAN 55 3 25 1
34 PALMA CARLOS SHATO ROSENOVO 8 40 6 24
35 ROSEN'S ANGELS PASSARINHO 27 40 11 19
36 TEIXEIRA MANO 7 22 11 19
37 TO DEBONNAIRE PKO BP 7 31 8 22
38 VIOLA LANTARON 11 39 7 23
39 KIRILENKO CARRASCO 21 12 17 13
40 SISSELAAR NANIWADA 36 12 22 8
41 QUERAN JACOBS 20 7 19 11
42 EINBERG PENDER 18 22 14 16
43 RICE J OLIVEIRA 17 29 12 18
44 ESCUDEIRO HALLEN 0 40 4 25
45 JULS SAVELLI 25 29 14 16
46 VENKATESH ORANGE 2 15 19 14 16
47 SCHNEIDER CASTANHO 46 1 25 3
48 ROUSSEL CHIDIAC 4 36 6 24
49 COMPTON HANRATTY 55 6 25 2
50 DAIGNEAULT SAKURA KRAKOW 17 30 11 19
51 DATA STEEL HOLLAND 25 8 20 10
52 GALICIA MIX 20 24 14 16
53 GISBOURNE CHINA OPEN 21 25 14 16
54 IRELAND KOKTEN 22 17 16 14
55 MIZEL ORANGE 1 3 34 6 24
56 ILLUSION TEAM NAGY 0 66 0 25
57 MATOS SOFIA PESSOA 24 13 18 12
58 M OLIVEIRA NADER 13 13 15 15
59 AUSTRIA 1 SAPORTA 35 11 22 8
60 NIEDERMAN GOTARD 19 31 12 18
61 ACHTERBERG MARKEY 12 13 15 15
62 SPECTOR MILNER 43 0 25 3
63 ROSSARD HUSSEIN 19 41 8 22
64 WIGNALL TURNER 6 42 5 25
65 GORACO SINGAPORE 16 18 14 16
66 KATS NADAR 26 6 21 9
67 KVANGRAVEN NAITO 49 4 25 3

• For the team record, click on the team name
• For the match scorecard, click on the table number
• For the hand records of this round click here

 


Close Window

Final Rankings
Rank Team VPs
1 AUBRY 25
  CHINA WOMEN 25
  HADI 25
  HALLEN 25
  KVANGRAVEN 25
  LARA 25
  MARKOWICZ 25
  NAGY 25
  OTVOSI 25
  SCHNEIDER 25
  TURNER 25
  ZIA 25
  DEBUS 25
  BOWLES 25
  CDUP 25
  COMPTON 25
  O'ROURKE 25
  SPECTOR 25
19 STOIMIROV 24.5
20 CHIDIAC 24
  DHONDY 24
  ORANGE 1 24
  POPOVA 24
  SHATO ROSENOVO 24
25 777 23
  LANTARON 23
  MORBEY 23
28 HUSSEIN 22
  WALEREK 22
  AUSTRIA 1 22
  ORANGE A 22
  SISSELAAR 22
  PKO BP 22
34 KATS 21
  MAHAFFEY 21
  SHUGART 21
37 GILLIS 20
  HAMAOUI 20
  BESSIS 20
  DATA STEEL 20
41 MANO 19
  PASSARINHO 19
  HANNA 19
  QUERAN 19
  SAKURA KRAKOW 19
  MORGADO 19
47 GOTARD 18
  J OLIVEIRA 18
  HENRIQUES 18
  MATOS 18
51 PACAULT 17
  PHELAN 17
  PONT 17
  ZIMMERMAN 17
  KIRILENKO 17
56 CHINA OPEN 16
  ORANGE 2 16
  PENDER 16
  SINGAPORE 16
  MIX 16
  IRELAND 16
  SAVELLI 16
  BE 16
  GALVAO 16
  FLEISHER 16
66 ACHTERBERG 15
  MARKEY 15
  NADER 15
  M OLIVEIRA 15
70 GISBOURNE 14
  GORACO 14
  KOKTEN 14
  VENKATESH 14
  JULS 14
  LACHAPELLE 14
  GONCALVES 14
  GALICIA 14
  SOPHONPANICH 14
  EINBERG 14
80 CANADA 13
  GERMANY 13
  ALLANA 13
  MALAFAYA 13
  CARRASCO 13
85 SOFIA PESSOA 12
  SCHIPPERS 12
  RICE 12
  NIEDERMAN 12
89 DAIGNEAULT 11
  TEIXEIRA 11
  GOMEZ DE PABLOS 11
  JACOBS 11
  KIRKHAM 11
  ROSEN'S ANGELS 11
95 HIRON 10
  HOLLAND 10
  BUSQUIN 10
  BUCKLEY 10
99 DE BOTTON 9
  NADAR 9
  PUIG-DORIA 9
102 SAPORTA 8
  ROSSARD 8
  BARR 8
  NANIWADA 8
  TO DEBONNAIRE 8
  GUSSO 8
108 RODWELL 7
  ALIZEE 7
  VIOLA 7
111 MIZEL 6
  ROUSSEL 6
  MACHADO 6
  PALMA CARLOS 6
  CRIADO DEL REY 6
116 WIGNALL 5
  HACKETT 5
  SWELAT 5
  LEITAO 5
  N OLIVEIRA 5
121 HOLT 4
  NARAN 4
  ESCUDEIRO 4
124 PILARTE 3.5
125 DERI 3
  MILNER 3
  NAITO 3
  CASTANHO 3
  REAL 3
130 HANRATTY 2
  LOPES 2
  LOURO 2
133 MEEHAN 1
134 ILLUSION TEAM 0