14th World Bridge Games After Round
16
Seniors - Group I

Team ARG TPE DEN GLP HUN IRL ITA JPN KEN NED NZL PAK POL REU ESP SWE USA Pen Team Total Rank
ARGENTINA   17 12 15 12 21 18 9 18 15 13 25 4 10 19 4 13 2 ARGENTINA 243 11
CHINESE TAIPEI 13   8.5 17 14 17 15 11 18 15 7 15 21 20 9 15 23 0.5 CHINESE TAIPEI 256.5 9
DENMARK 18 21   14 16 22 15 22 16 22 25 12 8 24 25 23 11   DENMARK 294 2
GUADELOUPE 15 13 16   12 12 13 10 25 4 5 11 19 17 18 6 12   GUADELOUPE 226 14
HUNGARY 18 16 14 18   22 19 17 23 25 25 23 9 25 19 15 14   HUNGARY 320 1
IRELAND 8 13 8 18 8   11 13 21 11 20 14 13 21 11 14 13   IRELAND 235 13
ITALY 12 15 15 17 11 17   15 17 25 25 16 17 25 25 10 14 2 ITALY 294 5
JAPAN 21 19 8 20 13 17 15   23 8 11 11 15 24 15 19 21 1 JAPAN 278 7
KENYA 12 12 14 3 7 9 13 7   13 10 4 0 13 1 5 0   KENYA 141 17
NETHERLANDS 15 15 8 25 2 19 5 22 17   14 19 17 17 20 16 15   NETHERLANDS 264 10
NEW ZEALAND 17 23 4 25 5 10 4 18 20 16   16 17 24 20 8 11   NEW ZEALAND 256 8
PAKISTAN 5 15 18 19 7 16 14 19 25 11 14   7 23 15 7 13 2 PAKISTAN 246 12
POLAND 25 9 22 11 21 17 13 15 25 13 13 23   21 15 12 12   POLAND 285 4
REUNION 20 10 6 13 2 9 0 6 17 13 6 7 9   15 6 3   REUNION 160 16
SPAIN 9 21 4 12 11 19 5 15 25 10 10 15 15 15   11 12 2 SPAIN 227 15
SWEDEN 25 15 7 24 15 16 20 11 25 14 22 23 18 24 19   15   SWEDEN 311 3
USA 16 7 19 18 16 17 16 9 25 15 19 15 18 25 18 15     USA 286 6

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window