35th World Interzonal Team Championships After Round 17 Bermuda Bowl

Team NOR POL USA2 USA1 ITA FRA IND INA EGY RUS ISR AUS NZL JPN ARG BRA GLP HKG Pen Team Total Rank
NORWAY   11 15 11 22 10 19 14 24 25 12 21 17 20 25 23 25 17   NORWAY 311 1
POLAND 19   16 13 12 18 14 14 19 21 16 20 25 25 12 23 19 25   POLAND 311 -
USA 2 15 14   19 14 21 19 13 22 21 23 19 22 14 18 25 17 14   USA 2 310 3
USA 1 19 17 11   17 13 22 13 25 18 18 16 21 19 19 16 24 18   USA 1 306 4
ITALY 8 18 16 13   25 20 9 23 22 16 23 23 15 16 23 20 10   ITALY 300 5
FRANCE 20 12 9 17 5   20 5 8 18 24 15 16 18 13 25 21 23   FRANCE 269 6
INDIA 11 16 11 8 10 10   18 13 14 18 14 19 21 24 19 17 20   INDIA 263 7
INDONESIA 16 16 17 17 21 25 12   5 8 24 5 8 17 12 18 16 22   INDONESIA 259 8
EGYPT 6 11 8 2 7 22 17 25   14 9 11 17 19 16 19 23 22   EGYPT 248 9
RUSSIA 2 9 9 12 8 12 16 22 16   24 17.1 20 6 21.5 20 13 18 1.4 RUSSIA 245.6 10
ISRAEL 18 14 7 12 14 6 10.5 6 21 6   21 10 25 25 11 17 20   ISRAEL 243.5 11
AUSTRALIA 9 10 11 14 7 15 16 25 19 10.9 9   11 22 18 2 15 25 1.1 AUSTRALIA 238.9 12
NEW ZEALAND 13 5 8 9 7 14 11 22 13 10 20 19   12 15 10 24 16   NEW ZEALAND 228 13
JAPAN 10 3 16 11 15 12 9 13 11 24 4 8 18   6 24 19 23   JAPAN 226 14
ARGENTINA 2 18 12 11 14 17 6 18 14 7.5 1 12 15 24   5 21 20 0.5 ARGENTINA 217.5 15
BRAZIL 7 7 4 14 7 3 11 12 11 10 19 25 20 6 25   14 20   BRAZIL 215 16
GUADELOUPE 3 11 13 6 10 9 13 14 7 17 13 15 6 11 9 16   19 2 GUADELOUPE 192 17
HONG KONG 13 4 16 12 20 7 10 8 8 12 10 2 14 7 10 10 11     HONG KONG 174 18

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window