38th World Team Championships After Round
20
SENIOR BOWL

Team ARG AUS BRA CAN CHN HKG DEN EGY FRA GER GLP IND INA ITA JPN NZL POL RSA SWE THA USA1 USA2 Pen Team Total Rank
CHINA   14 12 15 3 10 14 13 15 15 19 10 11 25 9 21 16 23 25 23 23 2   CHINA 318 10
CHINA HONG KONG 12   3 12 8 20 11 4 15 14 24 15 11 6 15 16 4 21 11 6 15 4   CHINA HONG KONG 247 19
DENMARK 13 14   13 9 16 19 21 11 14 15 13 5 16 23 11.5 19 24 8 16 17 11 0.5 DENMARK 308.5 14
EGYPT 14 23 16   10 17 25 9 1 17 17 6 17 19
ARGENTINA 10 17 11 16   18 17 16 8 25 23 14 7 6 14 22 9 23 17 21 17 0   ARGENTINA 311 15
AUSTRALIA 20 11 14 18 25   14 7 14 16 21 10 7 10 16 16 17 11 18 24 18 18 2 AUSTRALIA 325 11
EGYPT 5 25 10 25 7 13   21 13
BRAZIL 13 19 17 15 18 17 14   15 25 25 21 13 11 14 25 14 25 9 21 5 15   BRAZIL 351 8
CANADA 19 16 13 25 22 21 20 14   25 13 25 15 18 15 18 23 25 16 23 14 11   CANADA 391 1
FRANCE 22 16 15 16 15 15 19 25 21   17 15 17 10 25 15 20 22 23 12 6 19   FRANCE 365 3
GERMANY 5 14 4 1 15 16 16 13 9 25   21 25 8 5 25 2 23 14 20 17 20   GERMANY 298 17
GUADELOUPE 7 9 5 17 11 6 15 13 13 4 14   9 9 15 25 18 19 6 25 5 2   GUADELOUPE 247 20
INDIA 16 20 9 5 20 15 17 24 15 9 16 12   21 14 19 4 23 16 23 7 22   INDIA 327 9
INDONESIA 23 23 17 15 19 19 25 13 13 3 21 18 12   20 13 3 20 16 24 14 15   INDONESIA 346 6
ITALY 24 20 19 12 3 24 14 11 20 22 21 9 18 24   18 10 21 23 22 12 16   ITALY 363 5
JAPAN 16 14 16 15 21 15 7 25 4 25 15 16 10 6 16   4 25 14 14 10 15   JAPAN 303 16
NEW ZEALAND 8 14 3 12 9 14 17.5 2 15 4 5 11 17 12 14 8   11 16 13 11 5 0.5 NEW ZEALAND 221.5 21
POLAND 21 13 16 7 14 25 11 20 10 25 12 25 25 20 25 22 22   16 16 15 8   POLAND 368 4
SOUTH AFRICA 7 19 5 4 7 9 6 3 8 7 11 7 10 9 2 19 8 7   3 0 6   SOUTH AFRICA 157 22
SWEDEN 13 12 21 14 1 19 22 23 7 16 24 14 14 7 16 14 14 23 13   13 11   SWEDEN 311 13
USA 1 15 25 17 20 19
USA 2 25 12 15 19 25 25 19 17 11 10 25 8
THAILAND 9 6 9 7 7 24 14 17 18 10 4 7 6 8 16 17 14 25 17 10 18
USA 1 13 12 25 16 7 15 13 9 24 12 25 23 16 18 20 19
USA 2 15 14 15 25 22 24 19 12 11

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window