12th World Bridge Championships After Round
11
Rosenblum Cup

Team NIC ICE VAS AGR OZ- KEN FOR AUB IZM FIO DOH Bye Pen Team Total Rank
NICKELL   20 21 14 19 14 21 24 22 25 18 18   NICKELL 216 1
ICELAND 10   15 18 24 25 22 10 25 23 24 18   ICELAND 214 2
VASILEV 9 15   18 14 20 22 19 20 16 25 18   VASILEV 196 3
AGRESSOR 16 12 12   15 11 19 17 21 17 25 18   AGRESSOR 183 4
OZ-ONE KANEKTAR 11 6 16 15   17 13 24 19 25 18 18   OZ-ONE KANEKTAR 182 5
KENDRICK 16 3 10 19 13   14 25 22 16 25 18   KENDRICK 181 6
FORRESTER 9 6 8 11 17 16   22 16 25 25 18   FORRESTER 173 7
AUBONNET 6 20 11 13 6 3 8   15 17 25 18   AUBONNET 142 8
IZMIR BUYUKSEHIR BELEDIYESI 8 -2 10 9 11 8 14 15   17 25 18 2 IZMIR BUYUKSEHIR BELEDIYESI 133 9
FIORETTI 1 7 14 13 5 14 0 13 13   19 18   FIORETTI 117 10
DOHNERT 12 6 3 5 12 0 2 0 0 11   18   DOHNERT 69 11

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window