12th World Bridge Championships After Round
10
Rosenblum Cup

Team EKE ASS NAD O'B TAN GOS MOS AUK PAU COL MAY Bye Pen Team Total Rank
EKEBLAD   17 18 18 24 15 25 19 18 23 23 18   EKEBLAD 218 1
ASSEMI 13   16 16 14 22 15 18 25 14.7 12 18 0.3 ASSEMI 183.7 2
NADAR 12 14   25 8 6.5 15 17 17 25 23 18   NADAR 180.5 3
O'BRIAIN 12 14 5   25 13 17 21 19 14 15 18   O'BRIAIN 173 4
TANANBAUM 6 16 21 3   24 20 18 20 8 21 18 1 TANANBAUM 175 -
GOSNEY 15 8 22.5 17 6   11 16 15 22 22 18   GOSNEY 172.5 6
MOSSOP 4 15 15 13 10 19   25 12 15 25 18   MOSSOP 171 7
AUKEN 11 12 13 9 12 14 4   25 25 22.5 18 0.5 AUKEN 165.5 8
PAUNCZ 11 2 13 11 10 15 18 5   20 17 18 1 PAUNCZ 140 9
COLECTIVO 06 7 14.3 0 16 22 8 15 0 10   25 18 0.7 COLECTIVO 06 135.3 10
MAYANTZ 7 18 5 15 9 5 3 5.5 13 4     6.5 MAYANTZ 84.5 11

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window