12th World Bridge Championships After Round
11
Rosenblum Cup

Team JAC JOK SZI ALT COM ONS TUD ING DHA BLU SAR Bye Pen Team Total Rank
JACOBS   21 18 25 25 16 25 19 24 24 18 18   JACOBS 233 1
JOKISCH 9   18 18 9 14 17 25 18 21 25 18   JOKISCH 192 2
SZILAGY 12 12   15.5 19 14 15 10 24 18 25 18 1.5 SZILAGY 182.5 3
ALTSHULER-SHAHAM 0 12 13.5   14 18 17 16 25 19 25 18 0.5 ALTSHULER-SHAHAM 177.5 4
COMPUTERLAND 4 21 11 16   16 24 19 16 16 16 18   COMPUTERLAND 177 5
ONSTEIN 14 16 16 12 14   13 13 7 25 25 18   ONSTEIN 173 6
TUDOR 5 13 15 13 6 17   20 15 10 24 18   TUDOR 156 7
INGHAM 11 1 20 14 11 17 10   18 18 16 18   INGHAM 154 8
DHAMPUR SUGAR MILLS 6 12 6 5 14 23 15 12   18 17 18 1 DHAMPUR SUGAR MILLS 146 9
BLUMENTHAL 6 9 12 11 14 3 20 12 12   15 18   BLUMENTHAL 132 10
SARTEN 11.5 5 5 0 14 2 6 14 13 15   18 0.5 SARTEN 103.5 11

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window