12th World Bridge Championships After Round
9
Rosenblum Cup

Team ALL ANG GRE HAM TEL MUZ FRE GEE BAR GOE Bye Pen Team Total Rank
ALLFREY   20 18 20 25 24 19 20 19 17     ALLFREY 182 1
ANGELINI 10   14 25 16 9 19 25 25 15     ANGELINI 158 2
GRENTHE 12 16   19 21 10 24 23 15 25     GRENTHE 165 3
HAMAOUI 10 4 11   9 21 18 18 18 25     HAMAOUI 134 4
TELTSCHER 5 14 9 21   16 12 14 25 25     TELTSCHER 141 5
MUZZIO 6 21 20 9 14   1.5 18 15 18   2.5 MUZZIO 122.5 6
FREED 11 11 6 12 18 24.5   9 23 15.5   1 FREED 130 7
GEELY AUTO 10 5 7 12 16 12 21   16 20     GEELY AUTO 119 8
BARTLEY 11 1 15 12 3 15 7 14   14     BARTLEY 92 9
GOENKA 13 15 5 4 0 12 13.5 10 16     0.5 GOENKA 88.5 10

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window