12th World Bridge Championships Round
1
Rosenblum
16

vs
37 - 31 IMP
Open Room   Closed Room
RODWELL Eric KLIMOWICZ Piotr
GARTAGANIS Nicholas GARTAGANIS Judith SOLOWAY Paul HAMMAN Bob
MECKSTROTH Jeff CAMPBELL Gordon
 
Board Open Room Closed Room NICKELL GARTAGANIS
Contr Decl Lead Tricks NS EW Contr Decl Lead Tricks NS EW
4  J   12  480    4  K   12  480       
4  7   11    450  5  K     200   
5 Q     300  5 3   10  200      11 
4  Q   10  620    2  Q   140    10   
5 Q   300    5  8     200  11   
2 2     500  2  6   10    170   
1N  3   90    1N  3     90   
4  Q   10  420    4  2   10  420       
3N  10     600  3N  J   10    630   
10  2  J   100    2  J     110   
11  4  J   11    450  3N  J     400   
12  1N  3     90  3  K   50     
13  2  3   100    3  Q     110   
14  4  J     50  4  Q     50     

For match results, click on the team name
For all the results of a specific board click on the board number
For the hand records of this round click here

Close Window