39th World Team Championships After Round
21
VENICE CUP

Team CHN FRA USA1 USA2 ITA GER ESP SWE DEN INA ARG AUS EGY NZL CAN JPN JOR BRA VEN PAK MAR BAR Pen Team Total Rank
CHINA LONG ZHU WOMEN   14 25 18 14 21 20 24 25 19 10 15 16 23 22 22 18 22 25 19 18 21   CHINA LONG ZHU WOMEN 411 1
FRANCE 16   16 16 19 15 5 19 10 25 8 23 21 21 25 23 22 17 25 24 14 25   FRANCE 389 2
USA 1 4 14   17 24 24.25 21 24 16 12 22 15 21 19 8 25 21 6 24.25 15 23 22   USA 1 377.5 3
USA 2 12 14 13   16 18 14 15 23 17 16 15 20 20 10 20 16 22 20 14 17 22   USA 2 354 4
ITALY 16 11 6 14   7 16 17 22 18 20 13 23 19 14 19 15 12.5 22 15 24 24.5   ITALY 348 5
GERMANY 9 15 4.25 12 23   17 18 18 25 8 17 24 23 19 23 14 15 15.5 17 12 19   GERMANY 347.8 6
SPAIN 10 25 9 16 14 13   19 10 9 17 16 25 5 21 21 12 22 23 22 11 25   SPAIN 345 7
SWEDEN 6 11 6 15 13 12 11   12 6 25 17 21 18 21 19 19 17 12 24 23 25   SWEDEN 333 8
DENMARK 5 20 14 7 8 12 20 18   10 25 16 22 12 14 8 25 20 20 15 17 23   DENMARK 331 9
INDONESIA 11 5 18 13 12 3 21 24 20   12 8 10 17 19 13 15 15 19 25 24 24   INDONESIA 328 10
ARGENTINA 20 22 8 14 10 22 13 3 4 18   16 15 10 20 17 16.5 13 16 13 25 25   ARGENTINA 320.5 11
AUSTRALIA 15 7 15 15 17 13 14 13 14 22 14   2 17 8 13 20 21 13 17 19 25   AUSTRALIA 314 12
EGYPT 14 9 9 10 7 6 4 9 8 20 15 25   10 20 21 8 21 20 24 22 22   EGYPT 304 13
NEW ZEALAND 7 9 11 10 11 7 25 12 18 13 20 13 20   14 15 11 15 11 11 25 25   NEW ZEALAND 303 14
CANADA MP PRESS 8 0 22 20 16 11 9 9 16 11 10 22 10 16   18 14 21 6 25 15 22   CANADA MP PRESS 301 15
JAPAN 8 7 4 10 11 7 9 11 22 17 12 17 9 15 12   21 23 18 23 19 21   JAPAN 296 16
JORDAN 12 8 9 14 15 16 18 11 0 15 12.5 10 22 19 16 9   17 13 9 23 23   JORDAN 291.5 17
BRAZIL 8 13 24 8 16.5 15 8 13 10 15 17 9 9 15 9 7 13   19 14 15 18   BRAZIL 275.5 18
VENEZUELA 1 4 2.25 10 8 13.5 7 18 10 11 14 17 10 19 24 12 17 11   13 16 10   VENEZUELA 247.8 19
PAKISTAN 11 6 15 16 15 13 8 6 15 2 17 13 6 19 0 7 21 16 17   14 10   PAKISTAN 247 20
MOROCCO 12 16 7 13 6 18 19 7 13 6 0 11 8 2 15 11 7 15 14 16   14   MOROCCO 230 21
BARBADOS 9 4 8 8 2.5 11 0 0 7 6 1 5 8 4 8 9 7 12 20 20 16     BARBADOS 165.5 22

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window