39th World Team Championships After Round
20
d'ORSI SENIOR BOWL

Team ENG BEL USA1 POL USA2 EGY INA SWE JPN ITA CAN TUR ARG AUS IND BRA PAK RSA BAR NZL URU VEN Pen Team Total Rank
ENGLAND   11 9 13 14 21 22 16 19 16 22 17 19 25 24 22 25 17 23 23 25 19   ENGLAND 402 1
BELGIUM 19   13 20 21 15 22 18 18 11 25 16 20 20 14.5 20 10 21 22 20 19 14   BELGIUM 378.5 2
USA 1 21 17   9 7 11 25 10 11 15 21 17 17 16 20 23 17 12 25 25 25 21   USA 1 365 3
POLAND 17 10 21   7 6 18 14 22 20 18 23 22 24 9 25 13 24 14 16 23 25   POLAND 371 4
USA 2 16 9 23 23   25 15 18 16 17 13 18 11 13 25 5 22 15 18 20 19 20   USA 2 361 5
EGYPT 9 15 19 24 3   23 14 8 8 25 21 20 22 16 13 6 19 23 25 20 19   EGYPT 352 6
INDONESIA 8 8 5 12 15 7   6 18 25 13 19 20 10 25 24 17 19 23 21.5 21 25   INDONESIA 341.5 7
SWEDEN 14 12 20 16 12 16 24   6 11 8 20 24 18 13 4 25 20 20 19 17 25   SWEDEN 344 8
JAPAN 11 12 19 8 14 22 12 24   5 18 4 15 19 21 23 21 11 25 21 10 25   JAPAN 340 9
ITALY 14 19 15 10 13 22 0 19 25   18 12 12 12 21 16 19 17 3 25 13 25   ITALY 330 10
CANADA 8 5 9 12 17 3 17 22 12 12   19 15 14 15 19 23 25 19 16 16 25   CANADA 323 11
TURKEY 13 14 13 7 12 9 11 10 25 18 11   13 22 13 5 25 7 20 18 22 25   TURKEY 313 12
ARGENTINA 11 10 13 8 19 10 10 6 15 18 15 17   15 12 15 16 10 19 23 16 21   ARGENTINA 299 13
AUSTRALIA 3 10 14 6 17 8 20 12 11 18 16 8 15   15 21 12 19 15 25 21 24   AUSTRALIA 310 14
INDIA 6 14.5 10 21 0 14 2 17 9 9 15 17 18 15   21 14 20 25 14 19 22   INDIA 302.5 15
BRAZIL 8 10 7 4 25 17 6 25 7 14 9 25 15 9 9   10 6 9 25 16 21   BRAZIL 277 16
PAKISTAN 4 20 13 17 8 24 13 3 9 11 7 5 14 18 16 20   21 12 4 22 23   PAKISTAN 284 17
SOUTH AFRICA 13 9 18 6 15 11 11 10 19 13 5 23 20 11 10 24 9   3 4 22 10   SOUTH AFRICA 266 18
BARBADOS 7 8 3 16 12 2 7 10 2 25 11 8 11 15 5 21 18 25   10 10 18   BARBADOS 244 19
NEW ZEALAND 7 10 3 14 10 4 7.5 11 9 1 14 12 7 3 16 4 25 25 20   14 25   NEW ZEALAND 241.5 20
URUGUAY 2 11 0 7 11 10 9 13 20 17 14 8 14 9 11 14 8 8 20 16   4   URUGUAY 226 21
VENEZUELA 11 16 9 0 10 11 0 5 1 5 3 5 9 6 8 9 7 20 12 3 25     VENEZUELA 175 22

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window