Team championship RP Person
- Home
- Team championship rp person
Rank | Mixed Teams | |
1 | NETHERLANDS | |
2 | RUSSIA | |
3 | BULGARIA | |
4 | USA | |
5 | CHINA | |
- | GERMANY | |
- | DENMARK | |
- | FRANCE | |
9 | ISRAEL | |
- | TURKEY | |
- | ITALY | |
- | ENGLAND | |
- | AUSTRALIA | |
- | HUNGARY | |
- | POLAND | |
- | JAPAN | |
17 | NEW ZEALAND | |
18 | INDIA | |
19 | SWEDEN | |
20 | IRELAND | |
21 | BRAZIL | |
22 | CHINESE TAIPEI | |
23 | UNITED ARAB EMIRATES |
Rank | d'Orsi Trophy | |
No data available |
Rank | Rand Cup | |
1 | ROHAN | |
2 | LEVINE | |
3 | RYDER | |
4 | COHEN | |
5 | CASAPICCOLA | |
6 | RIMON | |
7 | HUMBURG | |
8 | POCHRON | |
9 | COOK | |
- | GAER | |
11 | SHUMAN | |
12 | REVILL | |
13 | AJANIA | |
14 | FILIPSSON | |
15 | BAPTIST | |
16 | KARANI | |
17 | ANDERSON | |
18 | SOUCY | |
19 | COMES | |
20 | PASTON |
Rank | Transnational Mixed | |
1 | HEATHER | |
2 | FELDMAN | |
3 | NAHMENS | |
4 | FAIVRE | |
5 | MIDSKOPG | |
6 | KAPLAN | |
7 | GILBOA | |
8 | ROSENKRANZ | |
9 | RAUSCHEID | |
10 | GROMOV | |
11 | KULMALA | |
12 | AUKEN | |
13 | CERVI | |
14 | ZOBU | |
15 | CORMACK | |
16 | POKORNA | |
17 | STANSBY | |
18 | WALSHE | |
19 | KOSHI | |
20 | CAPAYANNIDIS | |
21 | LESUR | |
22 | PACAULT | |
23 | VALEANU | |
24 | SHUGART | |
25 | HARDEMAN | |
26 | DE BOER | |
27 | BARONI | |
28 | BURGAY | |
29 | QUERAN | |
30 | GAROZZO | |
31 | MORI | |
32 | KARLAFTIS | |
33 | SOLAKOGLOU | |
34 | CHEEK | |
35 | BOUVERESSE | |
36 | GOENKA | |
37 | BILUCIC | |
38 | MAAS | |
39 | MAURIN | |
40 | SAUNDERS | |
41 | JACKAL | |
42 | LEE | |
43 | FALCIAI | |
44 | OTVOSI | |
45 | ROUSSOS | |
46 | DI SILVIO | |
47 | FILIPPI | |
48 | MINARIK | |
49 | DAS | |
50 | DERI | |
51 | BAUSBACK | |
52 | BONORI | |
53 | ESKINAZ | |
54 | VANUZZI | |
55 | CANESI | |
57 | KOWALSKI | |
58 | WICKERS | |
59 | SNEPVANGERS | |
60 | ENGEL | |
61 | BRADLEY | |
62 | LINDSTROM | |
63 | SAPOJNIKOV | |
64 | STEINBUCHEL | |
65 | ZLOTOV | |
66 | EKINCI | |
67 | KASHIMOCAD | |
68 | OZUMERZIFON | |
69 | YALMAN | |
70 | VOLHEJN | |
71 | WENNING | |
72 | DUBROWSKY | |
73 | D' ORSI | |
74 | QADIR | |
75 | JUURI-OZA | |
76 | ROMANOVSKA | |
77 | BELLO | |
78 | HARRIS | |
79 | YUREKLIS | |
80 | KASLE | |
81 | SHKLIAR | |
82 | SIMPSON | |
83 | TANER | |
84 | HENDRICKX | |
85 | REYGADAS | |
86 | KARRSTRAND |
Rank | Individual | |
No data available |